Top nav bar cuvettes index of other cell configurations optiglass home page cuvett and optical component catalogues
Starna® UHV Cuvettes with Stopcock
UHV Stopcock Cells, Click to enlarge Quartz Q = Far UV Quartz 170 - 2700nm
 
 Pathlengths available: 10, 20, 50 & 100 mm
 High vacuum patented stopcock, PTFE      threaded, for perssure up to 5 bar
 Notes: Stopcock can be fused to most quartz      cells All cells will withstand
     evacuation >10-11 (power) Tor
Quote

Starna
Type
Path
Length
External Side Arm No of
Remarks
Width length Height I.D O.D Length
No mm mm mm mm mm mm mm  
700/1/Q 10 12.5 12.5 135/150 10 13 50 Macro
700/3/Q 10 12.5 12.5 135/150 10 13 50 Fluorimeter
700/9/Q 10 12.5 12.5 135/150 10 13 50 Semi micro
700/18/Q 10 12.5 12.5 135/150 10 13 50 Micro
700/35/Q 50 50 54.0 135/150 10 13 50 Cylindrical
700/35/Q 100 50 104 135/150 10 13 50 Cylindrical
700/37/Q 10 22 12.5 115/130 10 13 50 Cylindrical
700/37/Q 20 22 22.5 115/130 10 13 50 Cylindrical
700/37/Q 40 22 42.5 115/130 10 13 50 Cylindrical
700/37/Q 50 22 52.5 115/130 10 13 50 Cylindrical
700/37/Q 100 22 102.5 115/130 10 13 50 Cylindrical

Base nav bar Home page Cells index Reference materials Contact us Faq's Optical coatings Lenses Prisms Mirrors
Cells Reference materials other products Mirrors Prisms lenses coatings
Email:sales@optiglass.com
©Optiglass Ltd all rights reserved 2000-04