Top nav bar Flow cells index Home page Catalogues download

Starna® Flow Cells, wide window

Flow Cells, Type 583.65,wide window, Click to enlarge Quartz Q = Far UV Quartz 170 - 2700nm
 
 Two Clear windows
 Exteriour Height Z15 = 35mm Z20 = 40mm
 Pathlengthse:0.01,0.05,0.1, 0.2, 0.5, 1
     2, 5, 10, 20, 40, 50,100mm
Z compatibility Quote
 Physical Configuration: Fully masked cell with rectangular aperture, optimised for the lowest volume
     for instruments with a wide beam geometry
 Can be used with spectrophotometers and colorimeters
Starna Catalog Path Length Exterior Interior 'Z' Dimension Nominal Volume Number Polished
Width Length Height Width Length Height
Number mm mm mm mm mm mm mm mm ml Windows
583.65/Q 0.1 12.5 12.5 35/40 6.5 0.1 11 15 & 20 0.029 2
583.65/Q 0.2 12.5 12.5 35/40 6.5 0.2 11 15 & 20 0.036 2
583.65/Q 0.5 12.5 12.5 35/40 6.5 0.5 11 15 & 20 0.072 2
583.65/Q 1 12.5 12.5 35/40 6.5 1 11 15 & 20 0.072 2
583.65/Q 2 12.5 12.5 35/40 6.5 2 11 15 & 20 0.290 2
583.65/Q 5 12.5 12.5 35/40 6.5 5 11 15 & 20 0.360 2
583.65/Q 10 12.5 12.5 35/40 6.5 10 11 15 & 20 0.720 2
583.65/Q 20 12.5 22.5 35/40 6.5 20 11 15 & 20 1.440 2
583.65/Q 40 12.5 42.5 35/40 6.5 40 11 15 & 20 2.900 2
583.65/Q 50 12.5 52.5 35/40 6.5 50 11 15 & 20 3.600 2
583.65/Q 100 12.5 102.5 35/40 6.5 100 11 15 & 20 7.200 2

Base nav bar Home page Cells index Reference materials Contact us Faq's Optical coatings Lenses Prisms Mirrors
Cells Reference materials other products Mirrors Prisms lenses coatings
Email:sales@optiglass.com
©Optiglass Ltd all rights reserved 2000-04